| Management number | 250273763 | Release Date | 2026/09/17 | List Price | US$19.42 | Model Number | 250273763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BDETIBAYE Steel Toe Sneakers, Work Puncture Proof, Breathable Comfortable Safety, Slip-Resistant for Construction, Shock Absorbing, Outdoor Hiking
| UPC | 747832854530 |
|---|---|
| ASIN | B0BDLQWK22 |
| Brand | BDETIBAYE |
| Color | Grey |
| Pattern | Solid |
| Seasons | All |
| Heel Type | low-heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Sneaker |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Occasion Type | warehouse |
| Sole Material | Rubber |
| Outer Material | mesh and rubber |
| Formality Level | Casual |
| Insole Material | Memory foam |
| Material Fabric | Mesh |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Puncture Resistant, Shock Resistant, Slip Resistant |
| Insole Cushioning | Memory foam |
| Subject Character | Barbie |
| Occasion Lifestyle | work-utility |
| Pronation Correction | neutral |
| Fit to Size Sentiment | True to size |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form